外观
裁判文书(高阶版)
接口描述
获取企业司法风险数据
更新日志
| 版本 | 修改描述 | 修订人 | 修订时间 |
|---|---|---|---|
| 1.0.0 | 初版 | hualess | 2025-06-18 |
调用接口
请求方式: GET
请求地址: https://eagleinsight.cn/data/judg/judgment-document-info-v1
⚠️ 注意:本接口需携带有效的
access_token进行身份验证,未授权访问将被拒绝。
请求参数
?keyword={keyword}&pageNo={pageNo}请求参数说明
Header 参数(http header)
| 参数名 | 类型 | 必填 | 说明 |
|---|---|---|---|
| Authorization | string | 是 | 请求令牌,Bearer [access_token] |
Query 参数
| 参数名 | 类型 | 必填 | 说明 |
|---|---|---|---|
| keyword | string | 是 | 企业全名/统一社会信用代码 |
| pageNo | string | 否 | 页码,默认为1 |
返回结果
点击展开 JSON 数据
json
{
"code": 200,
"msg": "操作成功",
"data": {
"preservation": {
"total": 0,
"cases": []
},
"administrative": {
"total": 0,
"cases": []
},
"civil": {
"total": 0,
"cases": []
},
"implement": {
"total": 0,
"cases": []
},
"criminal": {
"total": 0,
"cases": []
},
"bankrupt": {
"total": 0,
"cases": []
},
"count": {}
}
}返回参数说明
| 参数 | 类型 | 含义 |
|---|---|---|
| data.preservation | Object | 非诉保全审查 |
| data.preservation.total | Integer | 案件总数 |
| data.preservation.cases | Array | 保全案件列表,包含以下子字段: |
| cases[].c_ah | String | 案号 |
| cases[].n_ajlx | String | 案件类型 |
| cases[].n_laay | String | 立案案由 |
| cases[].n_ssdw | String | 诉讼地位 |
| cases[].n_qsbdje | Number | 起诉标的额 |
| cases[].n_jabdje | Number | 判决金额 |
| cases[].n_sqzxbdje | Number | 申请执行标的额 |
| cases[].n_sjdwje | Number | 实际到位金额 |
| cases[].n_wzxje | Number | 未执行金额 |
| cases[].n_fzje | Number | 犯罪金额 |
| cases[].n_ccxzxje | Number | 财产执行金额 |
| cases[].n_pcpcje | Number | 判处赔偿金额 |
| cases[].n_sqbqse | Number | 申请保全数额 |
| cases[].d_larq | String | 立案日期 |
| cases[].c_gkws_pjjg | String | 判决结果 |
| cases[].d_jarq | String | 结案日期 |
| cases[].c_dsrxx | String | 当事人信息 (JSON字符串数组,需解析) |
| cases[].c_dsrxx[].n_ssdw | String | 当事人诉讼地位 |
| cases[].c_dsrxx[].c_mc | String | 当事人名称 |
| cases[].c_dsrxx[].n_dsrlx | String | 当事人类型 |
| cases[].c_gkws_dsr | String | 公开文书当事人详情 |
| data.administrative | Object | 行政案件信息 (结构同 preservation) |
| data.administrative.total | Integer | 行政案件总数 |
| data.administrative.cases | Array | 行政案件列表 |
| data.civil | Object | 民事案件信息 (结构同 preservation) |
| data.civil.total | Integer | 民事案件总数 |
| data.civil.cases | Array | 民事案件列表 |
| data.implement | Object | 执行案件信息 (结构同 preservation) |
| data.implement.total | Integer | 执行案件总数 |
| data.implement.cases | Array | 执行案件列表 |
| data.criminal | Object | 刑事案件信息 (结构同 preservation) |
| data.criminal.total | Integer | 刑事案件总数 |
| data.criminal.cases | Array | 刑事案件列表 |
| data.bankrupt | Object | 破产案件信息 (结构同 preservation) |
| data.bankrupt.total | Integer | 破产案件总数 |
| data.bankrupt.cases | Array | 破产案件列表 |
| data.count | Object | 案件统计汇总信息 |
| count.companyName | String | 公司名称 |
| count.crc | String | 统一社会信用代码 |
| count.model | String | 统计模式 |
| count.count_total | String | 案件总数 |
| count.count_jie_total | String | 已结案总数 |
| count.count_wei_total | String | 未结案总数 |
| count.count_yuangao | String | 作为原告案件数 |
| count.count_jie_yuangao | String | 作为原告已结案数 |
| count.count_wei_yuangao | String | 作为原告未结案数 |
| count.count_beigao | String | 作为被告案件数 |
| count.count_jie_beigao | String | 作为被告已结案数 |
| count.count_wei_beigao | String | 作为被告未结案数 |
| count.count_other | String | 其他角色案件数 |
| count.count_jie_other | String | 其他角色已结案数 |
| count.count_wei_other | String | 其他角色未结案数 |
| count.money_total | String | 涉案总金额范围 |
| count.money_jie_total | String | 已结案涉案金额范围 |
| count.money_wei_total | String | 未结案涉案金额范围 |
| count.money_wei_percent | String | 未结案金额占比 |
| count.money_yuangao | String | 作为原告涉案金额范围 |
| count.money_jie_yuangao | String | 作为原告已结案金额范围 |
| count.money_wei_yuangao | String | 作为原告未结案金额范围 |
| count.money_beigao | String | 作为被告涉案金额范围 |
| count.money_jie_beigao | String | 作为被告已结案金额范围 |
| count.money_wei_beigao | String | 作为被告未结案金额范围 |
| count.money_other | String | 其他角色涉案金额范围 |
| count.money_jie_other | String | 其他角色已结案金额范围 |
| count.money_wei_other | String | 其他角色未结案金额范围 |
| count.ay_stat | String | 案由统计 (格式:案由(数量),...) |
| count.area_stat | String | 地区统计 (格式:省份(数量),...) |
| count.larq_stat | String | 立案日期统计 (格式:年份(数量),...) |
| count.jafs_stat | String | 结案方式统计 (格式:方式(数量),...) |
安全说明
- 所有请求必须携带有效的
access_token参数。 access_token应通过登录接口获取,且具有时效性和权限限制。- 未授权访问将返回错误码并拒绝请求。