外观
新三板公司财报
接口描述
获取新三板公司财报信息,资产负债表、利润表、现金流量表
更新日志
| 版本 | 修改描述 | 修订人 | 修订时间 |
|---|---|---|---|
| 1.0.0 | 初版 | hualess | 2026-04-17 |
调用接口
请求方式: GET
请求地址: https://eagleinsight.cn/data/qc/neeq-financial-report
⚠️ 注意:本接口需携带有效的
access_token进行身份验证,未授权访问将被拒绝。
请求参数
?keyword={keyword}请求参数说明
Header 参数(http header)
| 参数名 | 类型 | 必填 | 说明 |
|---|---|---|---|
| Authorization | string | 是 | 请求令牌,Bearer [access_token] |
Query 参数
| 参数名 | 类型 | 必填 | 说明 |
|---|---|---|---|
| keyword | string | 是 | 企业全名/统一社会信用代码 |
| type | string | 否 | 1:按年度 2:按报告期,默认为1 |
返回结果
点击展开 JSON 数据
json
{
"code": 200,
"msg": "操作成功",
"data": {
"debt": [
{
"mone_fund": "1000000",
"rece_acc": "500000",
"adv_pay": "200000",
"rece_oth": "--",
"stock": "300000",
"ass_flow": "--",
"ass_flow_total": "2000000",
"ass_sell_fin": "--",
"ass_fix": "1500000",
"constru_proj": "800000",
"proj_mater": "--",
"intan_ass": "200000",
"long_pend_exp": "--",
"ass_def_tax": "--",
"ass_oth_nof": "--",
"ass_oth_nof_total": "2500000",
"ass_total": "4500000",
"short_loan": "600000",
"pay_acc": "400000",
"pay_adv": "100000",
"pay_ee_sal": "150000",
"pay_tax": "80000",
"pay_oth": "--",
"lia_flow_total": "1330000",
"def_income": "--",
"lia_nof_flow_total": "500000",
"lia_total": "1830000",
"rece_cap_eq": "1000000",
"surplus_cap": "800000",
"surplus_reserve": "200000",
"undistri_prof": "670000",
"shh_eq_par_com_total": "2600000",
"minshh_eq": "70000",
"shh_eq_total": "2670000",
"lia_shh_eq_total": "4500000",
"company_name": "北京道口金科科技有限公司",
"company_code": "873456",
"endDt": "2024"
}
],
"benefit": [
{
"income_bus_total": "5000000",
"income_bus": "5000000",
"cost_bus_total": "4200000",
"cost_bus": "3500000",
"cost_dev": "300000",
"cost_bus_tax_sur": "50000",
"cost_sale": "100000",
"cost_manage": "200000",
"cost_fin": "50000",
"ass_impair_loss": "--",
"income_invest": "--",
"pro_bus": "800000",
"pro_bus_out": "20000",
"pay_bus_out": "10000",
"pro_total": "810000",
"cost_income_tax": "121500",
"net_profit": "688500",
"net_pro_par_com_shh": "680000",
"pro_loss_min_shh": "8500",
"net_pro_dedu_rec_gain_loss": "650000",
"pro_base_per_share": "0.68",
"pro_dil_per_share": "0.68",
"compre_pro_total": "--",
"compre_pro_total_owner": "--",
"compre_pro_total_minshh": "--",
"company_name": "北京道口金科科技有限公司",
"company_code": "873456",
"endDt": "2024"
}
],
"cash": [
{
"cash_sell_goods_prov_serv": "4800000",
"cash_conn_bus_activi": "200000",
"cash_incr_bus_activi_subtotal": "5000000",
"cash_pur_goods_acc_labor_serv": "3000000",
"pay_cash_to_for_ee": "800000",
"pay_all_tax": "400000",
"pay_cash_bus_activi": "300000",
"cash_out_bus_activi_subtotal": "4500000",
"net_cash_flow_bus_activi": "500000",
"cash_rece_invest": "100000",
"cash_oth_invest_activi": "--",
"cash_flow_invest_subtotal": "100000",
"pay_cash_fix_intan_long_ass": "600000",
"pay_cash_invest": "--",
"pay_cash_invest_activi": "--",
"pay_cash_invest_activi_subtotal": "600000",
"pay_net_cash_invest_activi": "-500000",
"rec_cash_abs_invest": "--",
"rec_cash_subsi_abs_minshh": "--",
"rec_cash_loan": "800000",
"rec_cash_rais_fund_activi": "--",
"cash_flow_rais_fund_activi_subtotal": "800000",
"pay_cash_debt": "600000",
"pay_cash_distri_div_pro_inter": "100000",
"pay_cash_rais_fund_activi": "--",
"cash_out_rais_fund_activi_subtotal": "700000",
"net_cash_rais_fund_activi": "100000",
"balance_cash_eq_init": "900000",
"balance_cash_eq_end": "1000000",
"net_profit": "688500",
"ass_impair_pro": "--",
"fixass_invest_real_estate_depre": "150000",
"fixass_og_pro_depre": "150000",
"intan_ass_amor": "50000",
"long_pend_exp_amor": "--",
"cost_fin": "50000",
"loss_invest": "--",
"ass_def_tax": "--",
"redu_ass_def_tax": "--",
"redu_stock": "100000",
"redu_bus_proj_inc": "--",
"incr_bus_proj_pay": "--",
"other": "--",
"balance_cash_end": "1000000",
"balance_cash_init": "900000",
"net_incr_cash_eq": "100000",
"company_name": "北京道口金科科技有限公司",
"company_code": "873456",
"endDt": "2024"
}
]
}
}返回参数说明
| 字段名 | 类型 | 描述 |
|---|---|---|
| debt | Array | 资产负债表 |
| benefit | Array | 利润表 |
| cash | Array | 现金流量表 |
资产负债表
| 参数 | 类型 | 含义 |
|---|---|---|
| company_code | String | 公司代码 |
| company_name | String | 最新公司全称 |
| end_dt | String | 报告日期 |
| mone_fund | String | 货币资金(元) |
| rece_acc | String | 应收账款(元) |
| adv_pay | String | 预付款项(元) |
| rece_oth | String | 其他应收款(元) |
| stock | String | 存货(元) |
| ass_flow | String | 其他流动资产(元) |
| ass_flow_total | String | 流动资产合计(元) |
| ass_sell_fin | String | 可供出售金融资产(元) |
| ass_fix | String | 其中:固定资产(元) |
| constru_proj | String | 其中:在建工程(元) |
| proj_mater | String | 工程物资(元) |
| intan_ass | String | 无形资产(元) |
| long_pend_exp | String | 长期待摊费用(元) |
| ass_def_tax | String | 递延所得税资产(元) |
| ass_oth_nof | String | 其他非流动资产(元) |
| ass_oth_nof_total | String | 非流动资产合计(元) |
| ass_total | String | 资产合计(元) |
| short_loan | String | 短期借款(元) |
| pay_acc | String | 应付账款(元) |
| pay_adv | String | 预收款项(元) |
| pay_ee_sal | String | 应付职工薪酬(元) |
| pay_tax | String | 应交税费(元) |
| pay_oth | String | 其他应付款(元) |
| lia_flow_total | String | 流动负债合计(元) |
| def_income | String | 递延收益-非流动负债(元) |
| lia_nof_flow_total | String | 非流动负债合计(元) |
| lia_total | String | 负债合计(元) |
| rece_cap_eq | String | 实收资本(或股本)(元) |
| surplus_cap | String | 资本公积(元) |
| surplus_reserve | String | 盈余公积(元) |
| undistri_prof | String | 未分配利润(元) |
| shh_eq_par_com_total | String | 归属于母公司所有者权益合计(元) |
| minshh_eq | String | 少数股东权益(元) |
| shh_eq_total | String | 所有者权益(或股东权益)合计(元) |
| lia_shh_eq_total | String | 负债和所有者权益(或股东权益)合计(元) |
| contract_asset | String | 合同资产(元) |
| contract_liab | String | 合同负债(元) |
| notes_recv | String | 应收票据 |
| lt_equity_inv | String | 长期股权投资 |
| notes_pay | String | 应付票据 |
| fixed_assets | String | 固定资产净值 |
| lt_borrow | String | 长期借款 |
| lt_payable | String | 长期应付款 |
| provisions | String | 预计负债 |
利润表
| 参数 | 类型 | 含义 |
|---|---|---|
| company_code | String | 公司代码 |
| company_name | String | 最新公司全称 |
| end_dt | String | 截止日期 |
| income_bus_total | String | 一、营业总收入(元) |
| income_bus | String | 营业收入(元) |
| cost_bus_total | String | 二、营业总成本(元) |
| cost_bus | String | 营业成本(元) |
| cost_dev | String | 研发费用(元) |
| cost_bus_tax_sur | String | 营业税金及附加(元) |
| cost_sale | String | 销售费用(元) |
| cost_manage | String | 管理费用(元) |
| cost_fin | String | 财务费用(元) |
| ass_impair_loss | String | 资产减值损失(元) |
| income_invest | String | 投资收益(元) |
| pro_bus | String | 三、营业利润(元) |
| pro_bus_out | String | 加:营业外收入(元) |
| pay_bus_out | String | 减:营业外支出(元) |
| pro_total | String | 四、利润总额(元) |
| cost_income_tax | String | 减:所得税费用(元) |
| net_profit | String | 五、净利润(元) |
| net_pro_par_com_shh | String | 归属于母公司股东的净利润(元) |
| pro_loss_min_shh | String | 少数股东损益(元) |
| net_pro_dedu_rec_gain_loss | String | 扣除非经常性损益后的净利润(元) |
| pro_base_per_share | String | (一)基本每股收益(元) |
| pro_dil_per_share | String | (二)稀释每股收益(元) |
| compre_pro_total | String | 七、其他综合收益(元) |
| compre_pro_total_owner | String | 归属于母公司所有者的综合收益总额(元) |
| compre_pro_total_minshh | String | 归属于少数股东的综合收益总额(元) |
现金流量表
| 参数 | 类型 | 含义 |
|---|---|---|
| company_code | String | 公司代码 |
| company_name | String | 最新公司全称 |
| end_dt | String | 报告日期 |
| cash_sell_goods_prov_serv | String | 销售商品、提供劳务收到的现金(元) |
| cash_conn_bus_activi | String | 收到其他与经营活动有关的现金(元) |
| cash_incr_bus_activi_subtotal | String | 经营活动现金流入小计(元) |
| cash_pur_goods_acc_labor_serv | String | 购买商品、接受劳务支付的现金(元) |
| pay_cash_to_for_ee | String | 支付给职工以及为职工支付的现金(元) |
| pay_all_tax | String | 支付的各项税费(元) |
| pay_cash_bus_activi | String | 支付其他与经营活动有关的现金(元) |
| cash_out_bus_activi_subtotal | String | 经营活动现金流出小计(元) |
| net_cash_flow_bus_activi | String | 经营活动产生的现金流量净额(元) |
| cash_rece_invest | String | 取得投资收益收到的现金(元) |
| cash_oth_invest_activi | String | 收到其他与投资活动有关的现金(元) |
| cash_flow_invest_subtotal | String | 投资活动现金流入小计(元) |
| pay_cash_fix_intan_long_ass | String | 购建固定资产、无形资产和其他长期资产支付的现金(元) |
| pay_cash_invest | String | 投资支付的现金(元) |
| pay_cash_invest_activi | String | 支付其他与投资活动有关的现金(元) |
| pay_cash_invest_activi_subtotal | String | 投资活动现金流出小计(元) |
| pay_net_cash_invest_activi | String | 投资活动产生的现金流量净额(元) |
| rec_cash_abs_invest | String | 吸收投资收到的现金(元) |
| rec_cash_subsi_abs_minshh | String | 其中:子公司吸收少数股东投资收到的现金(元) |
| rec_cash_loan | String | 取得借款收到的现金(元) |
| rec_cash_rais_fund_activi | String | 收到其他与筹资活动有关的现金(元) |
| cash_flow_rais_fund_activi_subtotal | String | 筹资活动现金流入小计(元) |
| pay_cash_debt | String | 偿还债务支付的现金(元) |
| pay_cash_distri_div_pro_inter | String | 分配股利、利润或偿付利息支付的现金(元) |
| pay_cash_rais_fund_activi | String | 支付其他与筹资活动有关的现金(元) |
| cash_out_rais_fund_activi_subtotal | String | 筹资活动现金流出小计(元) |
| net_cash_rais_fund_activi | String | 筹资活动产生的现金流量净额(元) |
| balance_cash_eq_init | String | 加:期初现金及现金等价物余额(元) |
| balance_cash_eq_end | String | 六、期末现金及现金等价物余额(元) |
| net_profit | String | 净利润(元) |
| ass_impair_pro | String | 加:资产减值准备(元) |
| fixass_invest_real_estate_depre | String | 固定资产和投资性房地产折旧(元) |
| fixass_og_pro_depre | String | 固定资产折旧、油气资产折耗、生产性生物资产折旧(元) |
| intan_ass_amor | String | 无形资产摊销(元) |
| long_pend_exp_amor | String | 长期待摊费用摊销(元) |
| cost_fin | String | 财务费用(元) |
| loss_invest | String | 投资损失(元) |
| ass_def_tax | String | 递延所得税(元) |
| redu_ass_def_tax | String | 递延所得税资产减少(元) |
| redu_stock | String | 存货的减少(元) |
| redu_bus_proj_inc | String | 经营性应收项目的减少(元) |
| incr_bus_proj_pay | String | 经营性应付项目的增加(元) |
| other | String | 其他(元) |
| balance_cash_end | String | 现金的期末余额(元) |
| balance_cash_init | String | 减:现金的期初余额(元) |
| net_incr_cash_eq | String | 间接法-现金及现金等价物净增加额(元) |
安全说明
- 所有请求必须携带有效的
access_token参数。 access_token应通过登录接口获取,且具有时效性和权限限制。- 未授权访问将返回错误码并拒绝请求。