外观
新闻舆情
接口描述
获取企业新闻舆情数据
更新日志
| 版本 | 修改描述 | 修订人 | 修订时间 |
|---|---|---|---|
| 1.0.0 | 初版 | hualess | 2025-06-18 |
调用接口
请求方式: GET
请求地址: https://eagleinsight.cn/data/news/news-public-opinion-info
⚠️ 注意:本接口需携带有效的
access_token进行身份验证,未授权访问将被拒绝。
请求参数
?name={name}&tag_list={tag_list}&sentiment={sentiment}&company_sentiment={company_sentiment}&class_types={class_types}&new_tag_list={new_tag_list}&company_new_tag={company_new_tag}&create_time_range={create_time_range}&pageNo={pageNo}请求参数说明
Header 参数(http header)
| 参数名 | 类型 | 必填 | 说明 |
|---|---|---|---|
| Authorization | string | 是 | 请求令牌,Bearer [access_token] |
Query 参数
| 参数名 | 类型 | 必填 | 说明 |
|---|---|---|---|
| name | string | 是 | 企业全名/注册号/统一社会信用代码 |
| tag_list | string | 是 | 舆情分类,参考数据字典tag_list字段,数组字符串,示例:["131","132"] |
| sentiment | string | 是 | 情感属性,参考数据字典sentiment字段,数组字符串,示例:["neg","pos"] |
| company_sentiment | string | 是 | 企业的情感属性,参考数据字典sentiment字段,数组字符串,示例:["neg","pos"] |
| class_types | string | 是 | 新闻类别,全部可不传,参考数据字典class_types字段,数组字符串,示例:["news"] |
| new_tag_list | string | 是 | 事件分类,参考数据字典new_tag_list字段,数组字符串,示例:["0902001","0202016"] |
| company_new_tag | string | 是 | 企业的事件分类,参考数据字典new_tag_list字段,数组字符串,示例:["0102004","0102005"] |
| create_time_range | string | 是 | 舆情发布时间范围,数组字符串,示例:["2019-01-01","2019-08-14"] |
| pageNo | string | 否 | 页码,默认为1 |
返回结果
点击展开 JSON 数据
json
{
"code": 200,
"msg": "操作成功",
"data": {
"total": 0,
"items": [
{
"title": "",
"source": "",
"time": "",
"url": ""
}
]
}
}返回参数说明
| 参数 | 类型 | 含义 |
|---|---|---|
| total | Integer | 返回列表中记录总数 |
| items | Array | 新闻舆情列表,详细字段如下: |
| title | String | 舆情动态(新闻标题) |
| source | String | 网址来源(媒体来源) |
| time | String | 发布时间(新闻发表时间) |
| url | String | 地址(原文链接) |
安全说明
- 所有请求必须携带有效的
access_token参数。 access_token应通过登录接口获取,且具有时效性和权限限制。- 未授权访问将返回错误码并拒绝请求。